"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	965	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	876	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1009	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	922	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1021	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	953	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	927	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	975	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	898	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	906	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	855	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	908	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	967	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	899	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	939	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	884	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	947	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	943	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	1028	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	998	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	932	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	1038	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1043	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1018	Not Applicable	Not Applicable
	"Jan., 2020"	"2020/01"	1071	Not Applicable	Not Applicable
	"Feb., 2020"	"2020/02"	1102	Not Applicable	Not Applicable
	"Mar., 2020"	"2020/03"	1163	Not Applicable	Not Applicable
	"Apr., 2020"	"2020/04"	1210	Not Applicable	Not Applicable
	"May, 2020"	"2020/05"	1607	Not Applicable	Not Applicable
	"Jun., 2020"	"2020/06"	1421	Not Applicable	Not Applicable
	"Jul., 2020"	"2020/07"	1332	Not Applicable	Not Applicable
	"Aug., 2020"	"2020/08"	1275	Not Applicable	Not Applicable
	"Sep., 2020"	"2020/09"	1217	Not Applicable	Not Applicable
	"Oct., 2020"	"2020/10"	1211	Not Applicable	Not Applicable
	"Nov., 2020"	"2020/11"	1121	Not Applicable	Not Applicable
	"Dec., 2020"	"2020/12"	1248	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	1383	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	1232	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	1476	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	1509	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	1437	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	1346	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	1363	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1257	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	945	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	504	Not Applicable	Not Applicable
	"Nov., 2021 (provisional)"	"2021/11"	161	Not Applicable	Not Applicable
	"Dec., 2021 (provisional and partial)"	"2021/12"	19	Not Applicable	Not Applicable
"Total"			50461	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens])"
"Single-Year Ages: 45 years; 46 years; 47 years; 48 years; 49 years; 50 years; 51 years; 52 years; 53 years; 54 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Jan 21, 2022 11:21:17 AM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2020,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Jan 21, 2022 11:21:17"
"AM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"4. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"5. Deaths occurring through December 18,2021 as of January 02,2022."